| Management number | 226611618 | Release Date | 2026/05/09 | List Price | US$13.92 | Model Number | 226611618 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description This is a Genuine Replacement Part, The Model Number and Name for The Following Item: General Electric (GENF0) WD12X417 Dishwasher Sump Cover. From the Manufacturer This is a Genuine Replacement Part,The Model Number and Name for The Following Item: General Electric (GENF0) WD12X417 Dishwasher Sump Cover
| ASIN | B00MNOSVBQ |
|---|---|
| Size | Standard |
| Color | White |
| Pattern | Solid |
| Brand Name | GE |
| Model Name | Dishwasher Sump Cover |
| Unit Count | 1.0 Count |
| Form Factor | dishwasher |
| Is Electric | No |
| Item Weight | 0.35 Pounds |
| Finish Types | Standard |
| Manufacturer | General Electric |
| Model Number | WD12X417 |
| Configuration | Built-inWD12X417 |
| Inverter Type | No Inverter |
| Cooling Method | Compressor |
| Is Retro Style | No |
| BEE Star Rating | 5 Star |
| Is Customizable | No |
| Installation Type | Freestanding |
| Door Material Type | Plastic |
| Additional Features | Genuine OEM fit, prevents debris from entering sump, durable molded construction |
| Defrost System Type | Automatic |
| Included Components | Sump cover (WD12X417) |
| Manufacturer Part Number | WD12X417 |
| Item Dimensions D x W x H | 14"D x 9"W x 2.2"H |
| Specific Uses for Product | Dishwasher sump protection and water flow regulation |
| Adjustable Temperature Control | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form